TLD Information
With Topmark Services, you have the option to choose between more than 50 different TLDs for your sites and even have .net domain for just $17.05 with your web hosting account. Find out about the variety of TLDs we offer.
TLD Information
At Topmark Services, we provide a great collection of TLDs! You’ll be able to choose between more than Fifty different domain extensions for your all of your websites! Nevertheless, not all the TLDs are similar with reference to acceptance, registration requirements and supported attributes. Some TLDs are more frequently registered than others, and some need to have more info at sign up. The vast majority of TLDs can be registered for one to ten years, while others should be registered for a one–year period only. Have a look at the domain names supplied by Topmark Services along with their particulars from the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $17.05 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $15.55 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $11.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $11.45 |
.org.uk | yes | yes | yes | no | 1-10 years | $11.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $11.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $39.60 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
.co.za | no | yes | yes | no | 1 Year | $19.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.es | no | yes | no | no | 1-5 years | $12.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $18.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.co.nz | no | yes | yes | no | 1-10 years | $26.50 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $34.50 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $36.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.50 |
.be | yes | yes (EPP) | no | no | 1 Year | $12.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $64.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $21.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $40.50 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $40.50 |
.uk | yes | yes | yes | no | 1-10 years | $12.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $43.50 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $28.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $90.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $33.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.50 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $19.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $19.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $14.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.50 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
Domain Lock - This method means that you can lock your own domain name and block any type of possible endeavours for unauthorized transfer. The registrar lock option isn’t maintained by all TLDs so check with the TLD info table right before registering a domain.
Domain Transfer Services - Whenever you move a domain name to Topmark Services, an entire year will be added to the expiration date. For a lot of domains, an EPP authorization key is requested. It’s given to you by the present registrar prior to the transfer procedure is initiated. While some suppliers have got supplemental charges for domain transfer, at Topmark Services, the transfer price is the same as the registration cost!
Edit WHOIS Info - If you desire to update the registration information about your domain, you can do it from the Edit WHOIS functionality in the Domain Manager.
Whois Privacy Protection - You’ll be able to protect the sensitive info publicly available in the WHOIS of one’s domain at a low cost thanks to the Domain WHOIS Privacy Protection service from !
The Registration Period - A TLD features its own registration period with respect to the registry’s policy. In general, a generic domain like .COM could be registered for 1–10 years, whereas a domain like .BE can be acquired for 1 year only.
Default Registration Period - A large number of the top–level domains (TLDs) have a minimal registration time period of 12 months.
Notes - Examine whether the TLD you intend to register includes any particular specifications for registration.
Compare TLD Prices
- Do you want a special TLD? Topmark Services offers more than fifty unique domain extensions! Do not hesitate to go and visit our domain end prices!
- Compare our TLD prices
TLD Details
- Topmark Services provides a assortment of 50+ TLDs. Discover more details on every single TLD and determine if they’ve got any kind of distinctive specifications.
Host Your Domains at No Risk
- We are performing our very best to provide you with a hassle–free domain service, as well as a 99.9% uptime guarantee for any domain which you host with Topmark Services!
Contact Us
- Contact us any time 24x7x365 by e–mail or by means of our help system! If you require live assistance, don’t hesitate to try our live chat or phone services during business hours!